| Class | Fastnet Rock | Fastnet Finish | Boats Information | |
|---|---|---|---|---|
| IMOCA 60 | Rock | Finish | A-B | |
| Class 40 | Rock | Finish | C-D | |
| IRC Overall | Rock | Finish | E-F | |
| IRC SZ Canting Keels | Rock | Finish | G-H | |
| IRC SZ | Rock | Finish | I-J | |
| IRC 0 | Rock | Finish | K-L | |
| IRC 0A | Rock | Finish | M-N | |
| IRC 0B | Rock | Finish | O-P | |
| IRC 1 | Rock | Finish | Q-R | |
| IRC 1A | Rock | Finish | S-T | |
| IRC 1B | Rock | Finish | U-V | |
| IRC 2 | Rock | Finish | W-X | |
| IRC 2A | Rock | Finish | Y-Z | |
| IRC 2B | Rock | Finish | Sail Number Order | |
| IRC 3 | Rock | Finish | ||
| IRC 3A | Rock | Finish | ||
| IRC 3B | Rock | Finish | ||
| Multihulls | Rock | Finish | ||
| 2 Handed | Rock | Finish |
